+86-22-28891202

/ WIRE MESH /
REINFORCING WELDED MESH

Brand

Product origin

Delivery time

Supply capacity

Reinforcing welded mesh is recognized is a new, efficient, high-quality construction steel and reinforced concrete structures at home and abroad and widely used in industrial and civil buildings in the floor, roof, walls, floors, concrete pavement, pavement, airport runway, tunnel lining, water conservancy facilities, docks, concrete pipe, columns and so on.
 
1.The specifications of Reinforced mesh and welded reinforced mesh:

Wire Diameter: 2-18mm;
Aperture: 30mm*30mm to 200mm*200mm;
Mesh size is a square in commonly,and also is rectangular mesh;
The longest: 12m    widest: 2.5m;
In order to transportation of convenience suggested width in 2.3M length in 6m-12m.

Weight formula of reinforcement mesh

Weight(KG)=Wire Dia.(MM) xWire Dia.(MM)X Length(M)X 0.00617(φ10 steel bar 0.616539kg/m)

 

 

Code Longitudinal Reinforcement Transverse Reinforcement WeightWire dia.

mm) Spacingmm) Area mm2/m) Wire dia. mm) Spacingmm) Areamm2/m) (kg/m2)

A12 12 200 586 12 200 586 8.88

A11 11 200 475 11 200 475 7.46

A10 10 200 393 10 200 393 6.16

A9 9 200 318 9 200 3218 4.99

A8 8 200 252 8 200 252 3.98

A7 7 200 193 7 200 193 3.05

A6 6 200 142 6 200 142 2.22

A5 5 200 98 5 200 98 1.54

B12 12 100 1131 12 200 252 10.90

B11 11 100 950 11 200 252 9.43

B10 10 100 785 10 200 252 8.14

B9 9 100 635 9 200 252 6.97

B8 8 100 503 8 200 252 5.93

B7 7 100 385 7 200 193 4.53

B6 6 100 283 6 200 193 3.73

B5 5 100 196 5 200 193 3.05

C12 12 150 754 12 200 566 10.36

C11 11 150 634 11 200 475 8.7

C10 10 150 523 10 200 393 7.19

C9 9 150 423 9 200 318 5.82

C8 8 150 335 8 200 252 4.61

C7 7 150 257 7 200 193 3.53

C6 6 150 189 6 200 142 2.6

C5 5 150 131 5 200 98 1.8

D12 12 100 1131 12 100 1131 17.75

D11 11 100 950 11 100 950 14.92

D10 10 100 785 10 100 785 12.33

D9 9 100 635 9 100 635 9.98

D8 8 100 503 8 100 503 7.90

D7 7 100 385 7 100 385 6.04

D6 6 100 283 6 100 283 4.44

D5 5 100 196 5 100 196 3.08

E11 11 150 634 11 150 634 9.95

E10 10 150 523 10 150 523 8.22

E9 9 150 423 9 150 423 6.66

E8 8 150 335 8 150 335 5.26

E7 7 150 257 7 150 257 4.03

E6 6 150 189 6 150 189 2.96

E5 5 150 131 5 150 131 2.05

About Us

Products

PIPE

PROFILE

SCAFFOLDING

GREEN HOUSE

PLATE

WIRE

WIRE MESH

COPPER PIPE

Flange and Fittings

News

Industry News

Company News

Address

400m east of Chenda road Daqiuzhuang town
Jinghai district Tianjin city

Email : info@tytgg.com

Phone : +86-22-23778017  +86-22-28891196

Mail consultation

Copyright by © 2020-2025 Tianjin Huilai International Trade Co., Ltd