+86-22-28891202

/ PROFILE /
SHEET PILE

Brand

Product origin

Delivery time

Supply capacity

U-Type steel sheet pile section size, section area, theoretical weight and section characteristics
Material Type W1 H1 T Per single section Per unit of Wall
(W×H) mm mm mm Sectional area Theoretical weight Moment of inertia       (Ix) Section modulus (Wx) Sectional area Theoretical weight Moment of inertia  (Ix) Section modulus(Wx)
cm2 kg/m cm4 cm3 cm2 kg/m2 cm4 cm3
SY295 400×85 400 85 8 45.21 35.5 598 88 113 88.7 4500 529
SY295/Q355B/SY390 400×100 400 100 10.5 61.18 48 1240 152 153 120.1 8740 874
SY295/Q355B/SY390 400×125 400 125 13 76.42 60 2220 223 191 149.9 16800 1340
SY390 400×150 400 150 13.1 74.4 58.4 2790 250 186 146 22800 1520
SY390 400×160 400 160 16 96.9 76.1 4110 334 242 190 34400 2150
SY390 400×170 400 170 15.5 96.99 76.1 4670 362 242.5 190.4 38600 2270
SY390 500×200 500 200 24.3 133.8 105 7960 520 267.6 210.1 63000 3150
SY390 500×225 500 225 27.6 153 120.1 11400 680 306 240.2 86000 3820
SY390 600×130 600 130 10.3 78.7 61.8 2110 203 131.2 103 13000 1000
SY390 600×180 600 180 13.4 103.9 81.6 5220 376 173.2 136 32400 1800
SY390 600×210 600 210 18 135.3 106.2 8630 539 225.5 177 56700 2700
SY390 750×205 750 204 10 99.2 77.9 6590 456 132 103.8 28710 1410
SY390 750 205.5 11.5 109.9 86.3 7110 481 147 115 32850 1600
SY390 750 206 12 113.4 89 7270 488 151 118.7 34270 1665
SY390 750×220 750 220.5 10.5 112.7 88.5 8760 554 150 118 39300 1780
SY390 750 222 12 123.4 96.9 9380 579 165 129.2 44440 2000
SY390 750 222.5 12.5 127 99.7 9580 588 169 132.9 46180 2075
SY390 750×225 750 223.5 13 130.1 102.1 9830 579 173 136.1 50700 2270
SY390 750 225 14.5 140.6 110.4 10390 601 188 147.2 56240 2500
SY390 750 225.5 15 144.2 113.2 10580 608 192 150.9 58140 2580

About Us

Products

PIPE

PROFILE

SCAFFOLDING

GREEN HOUSE

PLATE

WIRE

WIRE MESH

COPPER PIPE

Flange and Fittings

News

Industry News

Company News

Address

400m east of Chenda road Daqiuzhuang town
Jinghai district Tianjin city

Email : info@tytgg.com

Phone : +86-22-23778017  +86-22-28891196

Mail consultation

Copyright by © 2020-2025 Tianjin Huilai International Trade Co., Ltd